SUPER DIAMOND WIRE SAW
SDW TYPE ( HIGH SPEED CUT TYPE)
SPECIFICATIONS
Model | SDW-SS120 | SDW-S1530 | SDW-M1535 |
Max. Stone Size | 1.2M(H) x 2.4M(W) | 1.5M(H) x 3.0M(W) | 1.5M(H) x 3.5M(W) |
Motors | Main 11kW, Up-down 0.75kW, Cart(Option) | Main 15kW, Up-down 0.75kW, Cart (Option) | <--- |
Total: 11.75kw (16Hp) | Total: 15.75kW (21Hp) | ||
Wheel Diameter | 1.25M x 2pcs. (Aluminum) | 1.52M x 2pcs. (Aluminum) | <--- |
Wire Periperal Speed |
42meter/second | <--- | <--- |
Wire Tension Device | manual wheel (SDW Type) | <--- | <--- |
Hydraulic Cylinder (Option) | |||
Cart Size | 2.1M(W) x 1.6M(D) | <--- | <--- |
Rail Length | 3.5M | <--- | <--- |
Machine Size | Drawing | Drawing | Drawing |
Specifications may be changed without prior notice. |
Model | SDW-SS120 | SDW-S1530 | SDW-M1535 |
Turn Table | Option | <--- | <--- |
Hydraulic Tension Device | Option | <--- | <--- |
Motorized Cart (2.2kW/3Hp) | Option | <--- | <--- |
Auto Feeding/Index Cut System (3 kinds of size, 2 digits each) | Option | <--- | <--- |
Optical Tracing System | Option | <--- | <--- |
Horizontal Cut Device w/ detachable guide wheel |
Option | <--- | <--- |
Square Thead Cover | Option | <--- | <--- |
Specifications may be changed without prior notice. |
Top page |
About Company |
Contact Information |
Product Information |
(C) Ogyu Manufacturing Inc. 1997-2007 All rights reserved.