Model | EEW-SS120 | EEW-S1530 | EEW-M1535 | EEW-L2035 |
Max. Stone Size | 1.2M(H) x 2.4M(W) | 1.5M(H) x 3.0M(W) | 1.5M(H) x 3.5M(W) | 2.0M(H) x 3.5M(W) |
Motors | Main 11kW, Up-down 0.75kW, Cart(Option) | Main 15kW, Up-down 0.75kW, Cart (Option) | <--- | Main 22kW, (Up-down 1.5kW, Cart (Option) |
Total: 11.75kw (16Hp) | Total: 15.75kW (21Hp) | Total: 23.5kW (32Hp) | ||
Wheel Diameter | 1.25M x 2pcs. | 1.6M x 2pcs. | <--- | 2.1M x 2pcs. |
Wire Periperal Speed |
30meter/second | <--- | <--- | <--- |
Wire Tension Device | manual wheel (EEW Type) | <--- | <--- | <--- |
Cart Size | 2.1M(W) x 1.6M(D) | <--- | <--- | <--- |
Rail Length | 3.5M | <--- | <--- | <--- |
Machine Size | Drawing | Drawing | Drawing | Drawing |
Specifications may be changed without prior notice. |
Model | EEW-SS120 | EDW-S1530 | EDW-M1535 | EDW-L2035 |
Turn Table | Option | <--- | <--- | <--- |
Motorized Cart (2.2kW/3Hp) | Option | <--- | <--- | <--- |
Auto Feeding/Index Cut System (3 kinds of size, 2 digits each) | Option | <--- | <--- | <--- |
Square Thead Cover | Option | <--- | <--- | <--- |
Specifications may be changed withour prior notice. |
Top page |
About Company |
Contact Information |
Product Information |
(C) Ogyu Manufacturing Inc. 1997-2006 All rights reserved.